| Type | Policy
Name
|
|
| North West Provincial Transport Register 2011-2012 | ||
| HIV and AIDS and Tuberculosis | ||
| Sexual Harassment | ||
| Administration and control of cellular telephones | ||
| Administration and control of landline telephones | ||
| Administration and management of departmental assets | ||
| Administration and management of subsistence and transport | ||
| Anti-substance and drug abuse policy | ||
| Administration and management of transfer payments | ||
| Administration and management of subsistence and transport | ||
| Bursary policy | ||
| Contract management policy | ||
| Employment equity policy | ||
| Internship policy | ||
| Leave administration policy | ||
| Litigation policy and procedure manual | ||
| Management of security policy | ||
| Management of supply chain acquisitions | ||
| Management of supply chain demand | ||
| Management of supply chain disposal | ||
| Management of supply chain logistics | ||
| Management of supply chain performance policy | ||
| Official working time policy | ||
| Overtime policy | ||
| Promotion of access to information manual | ||
| Promotion of administration of justice (paja) policy | ||
| Recruitment and selection policy | ||
| Resettlement policy | ||
| Retention of scarce occupations and critical skills policy | ||
| Resettlement policy | ||
| Smoking policy | ||
| Sports and recreation policy | ||
| Subsidised motor transport policy | ||
| Annual Performance Plan (APP for MTEF) 2010 - 2013 | ||
| Employment Equity Plan 2010 - 2014 | ||
| Employment Equity Plan 2011 - 2012 | ||
| 2010-2014 Strategic Plan | ||
| Annual Report 2009 - 2010 | ||
| Risk Management Policy | ||
| Risk Management Strategy | ||
| Risk Management Committee Charter |

